GCM1885C1H103JA16D
Murata | Capacitors
Multilayer ceramic capacitor with a capacitance of 10nF, rated voltage of 50V, and a dielectric of X7R.
Detailed Description
GCM1885C1H103JA16D - 10000 pF ±5% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) from Murata Electronics.
BULK PRICING TIERS
1 pcs₹13.58
10 pcs₹5.51
100 pcs₹4.87
500 pcs₹3.68
1000 pcs₹3.36
4000 pcs₹2.56
5000 pcs₹0.00
Technical Specifications
| Parameter | Value | Unit |
|---|---|---|
| Unit | pcs | - |
| Category | Capacitors Ceramic Capacitors | - |
| Mfr | Murata Electronics | - |
| Series | GCM | - |
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | - |
| Part Status | Active | - |
| Capacitance | 10000 pF | - |
| Tolerance | ±5% | - |
| Voltage - Rated | 50V | - |
| Temperature Coefficient | C0G, NP0 | - |
| Operating Temperature | -55°C ~ 125°C | - |
| Features | - | - |
| Ratings | AEC-Q200 | - |
| Applications | Automotive | - |
| Failure Rate | - | - |
| Mounting Type | Surface Mount, MLCC | - |
| Package / Case | 0603 (1608 Metric) | - |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - |
| Height - Seated (Max) | - | - |
| Thickness (Max) | 0.035" (0.90mm) | - |
| Lead Spacing | - | - |
| Lead Style | - | - |
| Base Product Number | GCM1885C1H | - |
