AC0603KRX7R9BB102
CAP CER 1000PF 50V X7R 0603
Detailed Description
AC0603KRX7R9BB102 - 1000 pF ±10% 50V Ceramic Capacitor X7R 0603 (1608 Metric) from YAGEO.
BULK PRICING TIERS
1 pcs₹11.98
11 pcs₹4.95
51 pcs₹4.31
101 pcs₹3.28
501 pcs₹2.96
1001 pcs₹2.40
Technical Specifications
| Parameter | Value | Unit |
|---|---|---|
| Unit | pcs | - |
| Category | Capacitors Ceramic Capacitors | - |
| Mfr | YAGEO | - |
| Series | AC | - |
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | - |
| Part Status | Active | - |
| Capacitance | 1000 pF | - |
| Tolerance | ±10% | - |
| Voltage - Rated | 50V | - |
| Temperature Coefficient | X7R | - |
| Operating Temperature | -55°C ~ 125°C | - |
| Features | - | - |
| Ratings | AEC-Q200 | - |
| Applications | Automotive | - |
| Failure Rate | - | - |
| Mounting Type | Surface Mount, MLCC | - |
| Package / Case | 0603 (1608 Metric) | - |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - |
| Height - Seated (Max) | - | - |
| Thickness (Max) | 0.035" (0.90mm) | - |
| Lead Spacing | - | - |
| Lead Style | - | - |
